| Current Price | ID | Land Size | Location |
| 39,995.00 | AB-821 | 10.2 Acres - 660' x 660' | Inyokern / Ridgecrest |
| 34,995.00 | JS-105 | 10 Acres - 660' x 660' | High Vista / East Lancaster |
| 19,995.00 | JS-1A | 74.85' X 133.57 | North Edwards - Downtown |
| 29,995.00 | PN-01 | 20 Acres - 660' x 1320' | Mojave |
| 22,995.00 | S-157 | 15 Acres - 660' x 990' | California City Adjacent |
| 139,995.00 | S-231 | 7.85 Acres - 663' x 600' | North Rosamond / Mojave, California |
| 34,995.00 | S-318 | 2.5 Acres - 330' x 330' | Rosamond, California |
| 29,995.00 | S-361 | 20.41 acres - 660' x 1320' | California City |
| 27,995.00 | S-370 | 2.5 Acres - 330' x 330' | Rosamond - Westside |
| 49,995.00 | S-38 | 330' x 1320' | Mojave - Tehachapi Mountains |
| 14,995.00 | S-422 | 2.61 Acres | California City |
| 29,995.00 | S-430 | 20.93 Acres - 795' x 1461' | California City |
| 29,995.00 | S-433 | 20.07 Acres - 795' x 1461' | California City |
| 49,995.00 | S-473 | 5.13 Acres - 330' x 660' | Mojave |
| 79,995.00 | S-538 | 40 Acres - 660' x 2640' | California City Adjacent |
| 49,995.00 | S-541 | 40 Acres - 1320' x 1320' | Cantil |
| 59,995.00 | S-542 | 41.42 Acres - 1320' X 1320' | Cantil, California |
| 64,495.00 | S-543 | 37.31 Acres - 1320' x 1320' | Cantil / California City Adjacent |
| 22,995.00 | S-547 | 9.77 Acres - 330' x 1320' | Cantil |
| 22,995.00 | S-548 | 9.77 Acres - 330' X 1320' | Cantil |
| 9,995.00 | S-565 | 2.5 Acres - 330' x 330' | Cantil / California City |
| 24,995.00 | S-590 | 10 Acres - 660' x 660' | California City Adjacent |
| 7,995.00 | S-601 | 2.5 Acres - 330' x 330' | Aerial Acres / California City Adjacent |
| 199,995.00 | S-610 | 77.63 Acres - 1320' x 2659' | Ridgecrest / Inyokern, California |
| 7,995.00 | S-634 | 2.5 Acres - 330' x 330' | Aerial Acres |
| 7,995.00 | S-650 | 2.5 Acres - 330' x 330' | Aerial Acres |
| 149,995.00 | S-679 | 39.55 Acres - 1320' x 1320' | Ridgecrest / Inyokern, California |
| 29,995.00 | S-685 | 20.58 Acres - 1320' x 660' | California City |
| 29,995.00 | S-701 | 2.5 Acres - 330' x 330' | Mojave |
| 179,995.00 | S-710 | 82.37 Acres - 1320' x 2640' | North Edwards, California |
| 24,995.00 | S-713 | 10 Acres - 330' x1320' | California City Adjacent |
| 14,995.00 | S-719 | 10 Acres - 330' x 1320 | California City |
| 27,995.00 | S-738 | 20 Acres - 740' X 1245' | California City |
| 12,999.00 | S-749 | 7.5 acres | Aerial Acres |
| 19,995.00 | S-778 | 10 Acres - 330' x 1320' | California City Adjacent |
| 49,995.00 | S-783 | 15 Acres - 500' x 1320' | California City / Cantil |
| 749,995 | S-786 | 83.12 Acres - Approximately $0.11 per sq. ft. | California City, California |
| 499,995.00 | S-793 | 80 Acres - Approximately $0.13 per sq. ft. | California City |
| 149,995.00 | S-798 | 10 Acres - 330' x 1320' | Mojave / Airport |
| 59,995.00 | S-799 | 5 Acres - 330' x 660' | Mojave / Airport, California |
| 79,995.00 | S-805 | 5.12 Acres | Mojave / Airport |
| 29,995.00 | S-806 | 2.5 Acres - 330' x 330' | Mojave/Airport |
| 34,995.00 | S-810 | 10 Acres - 660' x 660' | Inyokern/Ridgecrest |
| 99,995.00 | S-815 | 40 Acres - 1320' X 1320' | Inyokern/Ridgecrest |
| 49,995.00 | S-816 | 2.5 Acres - 330' x 330' | Mojave/Airport |
| 39,995.00 | S-820 | 10.21 Acres - 660' X 660' | Inyokern/Ridgecrest |
| 39,995.00 | S-822 | 10.18 Acres - 660' X 660' | Inyokern/Ridgecrest |
| 19,995.00 | S-827 | Neenach / Northwest of Lancaster | |
| 14,995.00 | S-859 | 1 Acre - 208' x 208' | Mojave |
| 49,995.00 | S-879 | 2.59 Acres | Mojave / Airport, California |
| 49,995.00 | S-880 | 2.59 Acres | Mojave / Airport, California |
| 49,995.00 | S-881 | 2.59 Acres | Mojave / Airport |
| 49,995.00 | S-882 | 2.59 Acres | Mojave / Airport, California |
| 79,995.00 | S-883 | 3.25 Acres | Mojave / Airport, California |
| 109,995.00 | S-885 | 3.25 Acres | Mojave / Airport, California |
| 49,995.00 | S-888 | 2.59 Acres | Mojave / Airport |
| 109,995.00 | S-891 | 3.25 Acres | Mojave / Airport, California |
| 139,995.00 | S-899 | 21.88 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 124,995.00 | S-900 | 21.88 Acres - 720' x 1320' | Willow Springs / Rosamond, California |
| 139,995.00 | S-901 | 21.77 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 144,995.00 | S-903 | 21.65 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 129,995.00 | S-904 | 21.65 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 179,995.00 | S-905 | 21.05 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 179,995.00 | S-906 | 20.84 Acres - 720' x 1320' | Willow Springs / Mojave, California |
| 19,995.00 | S-907 | 2.53 Acres - 330' x 330' | California City |
| 14,995.00 | S-917 | 2.20 Acres | California City Adjacent |
| 14,995.00 | S-924 | 2.5 Acres - 330' x 330' | California City Adajcent, California |
| 14,995.00 | S-952 | City Lot - 83' x 125' | California City |
| 34,495.00 | S-954 | 10 Acres - 330' x 1320' | Inyokern/Ridgecrest, California |
| 16,995.00 | S-958 | City Lot - 73' x 110' | California City |
| 9,995.00 | S-960 | City Lot - 98' x 186' x 66' x 164' | California City |
| 6,995.00 | S-961 | City Lot - 75 x 120' | California City |
| 4,495.00 | S-966 | 2.76 Acres - 330' x 330' | California City Adjacent |
| 19,995.00 | S-968 | 2.59 Acres - 230' x 533' | West Rosamond |
| 19,995.00 | S-971 | 2.5 Acres - 330' x 330' | California City Adjacent, California |
| 19,995.00 | S-972 | 2.54 Acres - 330' x 330' | California City, California |
| 9,995.00 | S-975 | 2.5 Acres - 330' x 330' | California City Adjacent, California |
| 7,995.00 | S-976 | 2.5 Acres - 330' x 330' | California City, California |
| 8,995.00 | S-978 | 2.5 Acres - 165' x 660' | North Edwards, California |
| Current Price | ID | Land Size | Location |
Today Only!
Ends At Midnight PST
Check it out!
Aerial Acres Land for Sale
Antelope Valley Land for Sale
Barstow Land for Sale
Boron Land for Sale
California City Land for Sale
Cantil Land for Sale
Edwards AFB Land for Sale
Fremont Valley Land for Sale
Inyokern Land for Sale
Joshua Tree Land for Sale
Lake Los Angeles Land for Sale
Lancaster Land for Sale
Mojave Land for Sale
Palmdale Land for Sale
Ridgecrest Land for Sale
Rosamond Land for Sale
Tehachapi Land for Sale
Willow Springs Land for Sale
Kern County Land for Sale
Los Angeles County Land for Sale
San Bernardino County Land for Sale