| Current Price | ID | Land Size | Location |
| 39,995.00 | AB-821 | 10.2 Acres - 660' x 660' | Inyokern / Ridgecrest |
| 34,995.00 | JS-105 | 10 Acres - 660' x 660' | High Vista / East Lancaster |
| 19,995.00 | JS-1A | 74.85' X 133.57 | North Edwards - Downtown |
| 22,995.00 | S-157 | 15 Acres - 660' x 990' | California City Adjacent |
| 139,995.00 | S-231 | 7.85 Acres - 663' x 600' | North Rosamond / Mojave, California |
| 14,995.00 | S-347 | 2 1/2 Acres - 165' x 660' | Lancater / Palmdale - Eastside |
| 29,995.00 | S-354 | 5 Acres - 330' x 660' | 29 Palms -Wonderland Park |
| 29,995.00 | S-361 | 20.41 acres - 660' x 1320' | California City |
| 29,995.00 | S-430 | 20.93 Acres - 795' x 1461' | California City |
| 24,995.00 | S-44A | 2.63 Acres - 330' x 330' | Palmdale - East Side |
| 49,995.00 | S-473 | 5.13 Acres - 330' x 660' | Mojave |
| 49,995.00 | S-508 | 18.62 Acres - 800' x 950' | California City |
| 39,995.00 | S-526 | 100' x 210' Lot (21,000 Square Feet) | Joshua Tree, CA |
| 49,995.00 | S-533 | 1.21 Acres - 300' x 150' | Lake Los Angeles, California |
| 79,995.00 | S-538 | 40 Acres - 660' x 2640' | California City Adjacent |
| 49,995.00 | S-541 | 40 Acres - 1320' x 1320' | Cantil |
| 59,995.00 | S-542 | 41.42 Acres - 1320' X 1320' | Cantil, California |
| 64,495.00 | S-543 | 37.31 Acres - 1320' x 1320' | Cantil / California City Adjacent |
| 49,995.00 | S-544 | 1 Acres (+/-) - 140' x 300' | Lake Los Angeles |
| 24,995.00 | S-590 | 10 Acres - 660' x 660' | California City Adjacent |
| 199,995.00 | S-610 | 77.63 Acres - 1320' x 2659' | Ridgecrest / Inyokern, California |
| 59,995.00 | S-691 | 40 Acres - 660' x 2640' | Boron, CA |
| 59,995.00 | S-692 | 40 Acres - 660' x 2640' | Boron, California |
| 59,995.00 | S-693 | 40 Acres - 660' x 2640' | Boron, California |
| 59,995.00 | S-694 | 40 Acres - 660' x 2640' | Boron, California |
| 749,995 | S-786 | 83.12 Acres - Approximately $0.11 per sq. ft. | California City, California |
| 499,995.00 | S-793 | 80 Acres - Approximately $0.13 per sq. ft. | California City |
| 59,995.00 | S-799 | 5 Acres - 330' x 660' | Mojave / Airport, California |
| 34,995.00 | S-810 | 10 Acres - 660' x 660' | Inyokern/Ridgecrest |
| 99,995.00 | S-815 | 40 Acres - 1320' X 1320' | Inyokern/Ridgecrest |
| 39,995.00 | S-820 | 10.21 Acres - 660' X 660' | Inyokern/Ridgecrest |
| 39,995.00 | S-822 | 10.18 Acres - 660' X 660' | Inyokern/Ridgecrest |
| 14,995.00 | S-859 | 1 Acre - 208' x 208' | Mojave |
| 49,995.00 | S-881 | 2.59 Acres | Mojave / Airport |
| 49,995.00 | S-893 | 2.5 Acres - 165' x 660' | Lancaster - East Side |
| 14,995.00 | S-924 | 2.5 Acres - 330' x 330' | California City Adajcent, California |
| 34,495.00 | S-954 | 10 Acres - 330' x 1320' | Inyokern/Ridgecrest, California |
| 16,995.00 | S-958 | City Lot - 73' x 110' | California City |
| 4,495.00 | S-966 | 2.76 Acres - 330' x 330' | California City Adjacent |
| 9,995.00 | S-975 | 2.5 Acres - 330' x 330' | California City Adjacent, California |
| 7,995.00 | S-976 | 2.5 Acres - 330' x 330' | California City, California |
| 8,995.00 | S-978 | 2.5 Acres - 165' x 660' | North Edwards, California |
| Current Price | ID | Land Size | Location |
Today Only!
Ends At Midnight PST
Check it out!
Aerial Acres Land for Sale
Antelope Valley Land for Sale
Barstow Land for Sale
Boron Land for Sale
California City Land for Sale
Cantil Land for Sale
Edwards AFB Land for Sale
Fremont Valley Land for Sale
Inyokern Land for Sale
Joshua Tree Land for Sale
Lake Los Angeles Land for Sale
Lancaster Land for Sale
Mojave Land for Sale
Palmdale Land for Sale
Ridgecrest Land for Sale
Rosamond Land for Sale
Tehachapi Land for Sale
Willow Springs Land for Sale
Kern County Land for Sale
Los Angeles County Land for Sale
San Bernardino County Land for Sale